Click on the link to view/download the desired document.
| Strategy Number | Watershed Management Strategy | Recommendation Sheets (MS Word) | Local Management Strategy Review Templates (MS Excel) |
Focus Area Characteristics Maps |
|---|---|---|---|---|
| New Development Site Management | ||||
| 1 | Nutrient reduction | COMPLETE | LMSR #1 Template | map |
| 2 | Riparian buffers | COMPLETE | LMSR #2 Template | map |
| 3 | Enhanced peak flow control | COMPLETE | map | |
| Monitoring and Enforcement | ||||
| 4 | Stormwater control inspections | COMPLETE | LMSR #4 Template | map |
| 5 | Long-term water quality monitoring program | COMPLETE | LMSR #5 Template | map |
| 6 | Enhanced septic system maintenance and inspections program | COMPLETE | LMSR #6 Template | map |
| 7 | Enhanced construction, site inspection, and enforcement action | COMPLETE | LMSR #7 Template | map |
| 8 & 9 | Sanitary sewer maintenance and illicit connection enforcement | COMPLETE | LMSR #8 & 9 Template | map |
| Citizen Education and Environmental Stewardship | ||||
| 10 | Animal operations management | COMPLETE | LMSR #10 Template | map |
| 11 | Low-impact development education | COMPLETE | LMSR #11 Template | map |
| 12 | Targeted lands acquisition and conservation easements | COMPLETE | LMSR #12 Template | map |
| 13 | Adopt-A-Stream and other watershed education programs | COMPLETE | LMSR #13 Template | map |
| 14 | Forestry best management practices education & outreach | COMPLETE | LMSR #14 Template | map |
| 15 | Agricultural best management practices education & outreach | COMPLETE | LMSR #15 Template | map |
| Watershed Restoration | ||||
| 16 & 17 | Watershed restoration planning | COMPLETE | LMSR #16 & #17 Template | map |

