Click on the link to view/download the desired document.
| Strategy Number | Watershed Management Strategy | Recommendation Sheets (MS Word) | Local Management Strategy Reviews (MS Excel) |
Focus Area Characteristics Maps |
|---|---|---|---|---|
| New Development Site Management | ||||
| 1 | Nutrient reduction | Under review by TAC | map | |
| 2 | Riparian buffers | COMPLETE | Review | map |
| 3 | Enhanced peak flow control | Coming soon | map | |
| Monitoring and Enforcement | ||||
| 4 | Stormwater control inspections | COMPLETE | Review | map |
| 5 | Long-term water quality monitoring program | COMPLETE | Review | map |
| 6 | Enhanced septic system maintenance and inspections program | COMPLETE | Review | map |
| 7 | Enhanced construction, site inspection, and enforcement action | COMPLETE | Review | map |
| 8 & 9 | Sanitary sewer maintenance and illicit connection enforcement | Under review by task group | map | |
| 10 | Enhanced animal operations inspections | COMPLETE | Review | map |
| Citizen Education and Environmental Stewardship | ||||
| 11 | Low-impact development education | COMPLETE | Review | map |
| 12 | Targeted lands acquisition and conservation easements | COMPLETE | Review | map |
| 13 | Adopt-A-Stream and other watershed education programs | COMPLETE | Review | map |
| 14 | Forestry best management practices education & outreach | COMPLETE | Review | map |
| 15 | Agricultural best management practices education & outreach | COMPLETE | Review | map |
| Watershed Restoration | ||||
| 16 & 17 | Watershed restoration plannings | COMPLETE | map | |
| Point Source Control | ||||
| 18 | NPDES point source requirements | Coming soon | ||
| 19 | DENR regional WWTP advanced tertiary treatment | Coming soon | ||

